Services and prices
| Double with bathroom | two people |
to add one bed |
to add two bed |
one people |
||||
| 1 night | € 65,00 | € 85,00 | € 100,00 | € 50,00 | ||||
| weekend 2nights | € 60,00 | € 80,00 | € 90,00 | € 45,00 | ||||
| 3/5 notti | € 55,00 | € 75,00 | € 85,00 | € 40,00 | ||||
| 1 week | € 50,00 | € 65,00 | € 75,00 | € 35,00 | ||||
| 2 weeks | € 45,00 | € 55,00 | € 65,00 | € 30,00 | ||||
| 3 weeks | € 40,00 | € 50,00 | € 55,00 | € 30,00 | ||||
|
Double with sharing bathroom |
||||||||
| 1 night | € 50,00 | |||||||
| weekend 2 nights | € 45,00 | |||||||
| 3/5 nights | € 40,00 | |||||||
| 1 week | € 35,00 | |||||||
| 2/3 weeks | € 30,00 | |||||||
|
single with sharing bathroom |
||||||||
| 1 night | € 35,00 | |||||||
| weekend 2 nights | € 30,00 | |||||||
| 3/5 nights | € 25,00 | |||||||
| 1 week | € 20,00 | |||||||
| 2/3 weeks | € 18,00 | |||||||
|
prices include the following: |
||||||||
| a) breakfast | ||||||||
| b) change of linen every 3 days | ||||||||
| c) daily cleaning | ||||||||
| d) daily towel change | ||||||||
|
appartments |
two people | to add one bed | to add two bed | one people | ||||
| 1 night | € 75,00 | € 95,00 | € 110,00 | € 60,00 | ||||
| weekend 2 nights | € 70,00 | € 90,00 | € 100,00 | € 55,00 | ||||
| 3/5 nights | € 65,00 | € 85,00 | € 95,00 | € 50,00 | ||||
| 1 week | € 60,00 | € 75,00 | € 85,00 | € 45,00 | ||||
| 2 weeks | € 55,00 | € 65,00 | € 75,00 | € 40,00 | ||||
| 3 weeks | € 50,00 | € 60,00 | € 65,00 | € 40,00 | ||||
|
prices include the following |
||||||||
| a) change of linen every 3 days | ||||||||
| b) daily towel change | ||||||||
| c) weekly cleaning | ||||||||
|
A deposit of 16 euro will have to be left if the appartment is not left as clean as in origin. You can ask for daily cleaning at the price of 8,00 euro per hour
Above prices are not valid for the periods of Cristmas, New Years, Easter and the 15 August |
||||||||
|
Full Menu |
|
|||||||
| breakfast | € 3,00 | |||||||
| Full menu | € 25,00 | antipasto.primo.secondo.cont.dolce.caffe.grappa.dolce acqua.vino | ||||||
| Menu small | € 20,00 | |||||||
| Menu children | € 15,00 | |||||||
| 1/2 board (exceeding 3 nights) | € 20,00 | |||||||
| Full board (exceeding 3 nights) | € 18,00 | |||||||
Air condition € 10,00 at day
SERVIZI
| transport of the people go to the station of train/ bus neighbouring | inclused | ||||||||||
| custom swimming-pool | inclused | ||||||||||
| custom bike | inclused | ||||||||||
| custom ping pong | inclused | ||||||||||
| heating 06am - 10am 05pm - 02am | inclused | ||||||||||
| custom phon | inclused | ||||||||||
| uso stireria | inclused | ||||||||||
| go to airpor- farmhouset airport | € 40(max 3 people) € 25 x per (min 4 people) | ||||||||||
| air conditoned | €10 at day | ||||||||||
| custom washing-machine | € 6 for washing | ||||||||||
| baby sitter | cost hour | ||||||||||
| assistance elderly person | cost hour | ||||||||||
| guide of tourist | cost for travel | ||||||||||
| service internet | cost hour | ||||||||||
| sentieri ciclabili segnalati | 1 km | ||||||||||
| tennis | 3 km | ||||||||||
| soccer | 3 km | ||||||||||
| horse riding | 3 km/10 km | ||||||||||
| tiro con l'arco | 8 km | ||||||||||
| pesca sportiva | 8 km/10 km | ||||||||||
| attivita acquatiche (canoa rafting kaiak ecc..) | 30 km | ||||||||||
| minimoto go kart | 45 km | ||||||||||
| freecleamber | 50 km | ||||||||||
| oasi wwf | 15 km | ||||||||||
| tiro al piattello | 10 km | ||||||||||