Services and Prices
closed from January 15th to March 15th
Rooms Prices
Above prices are not valid for the periods of
Cristmas, New Years, Easter and August 15th
| Double with Bathroom | ||||
|---|---|---|---|---|
| Two People | to add 1 Bed | to add 2 Beds | one People | |
| 1 night | € 65,00 | € 85,00 | € 100,00 | € 50,00 |
| 2 nights | € 60,00 | € 80,00 | € 90,00 | € 45,00 |
| 3/6 nights | € 55,00 | € 75,00 | € 85,00 | € 40,00 |
| 7/13 nights | € 50,00 | € 70,00 | € 80,00 | € 35,00 |
| 14/20 nights | € 45,00 | € 65,00 | € 75,00 | € 30,00 |
| 21/30 nights | € 40,00 | € 60,00 | € 70,00 | € 25,00 |
| Double with Sharing Bathroom | |
|---|---|
| 1 night | € 50,00 |
| 2 nights | € 45,00 |
| 3/6 nights | € 40,00 |
| 7/13 nights | € 35,00 |
| 14/20 nights | € 30,00 |
| 21/30 nights | € 25,00 |
| Single with Sharing Bathroom | |
|---|---|
| 1 night | € 28,00 |
| 2 nights | € 26,00 |
| 3/6 nights | € 24,00 |
| 7/13 nights | € 20,00 |
| 14/20 nights | € 18,00 |
| 21/30 nights | € 15,00 |
Prices include the following
a) breakfast
b) daily towel change
c) daily cleaning
d) change of linen every 3/4 days
Apartments Prices
Above prices are not valid for the periods of
Cristmas, New Years, Easter and August 15th
| Two People | to add 1 Bed | to add 2 Beds | one People | |
|---|---|---|---|---|
| 1 night | € 75,00 | € 95,00 | € 110,00 | € 60,00 |
| 2 nights | € 70,00 | € 90,00 | € 100,00 | € 55,00 |
| 3/6 nights | € 65,00 | € 85,00 | € 95,00 | € 50,00 |
| 7/13 nights | € 60,00 | € 80,00 | € 90,00 | € 45,00 |
| 14/20 nights | € 55,00 | € 75,00 | € 85,00 | € 40,00 |
| 21/30 nights | € 50,00 | € 70,00 | € 80,00 | € 35,00 |
Prices include the following
a) daily towel change
b) change of linen every 3/4 days
c) weekly cleaning
- Air condition € 10,00 at day
- You can ask for daily cleaning at the price of € 8,00 per hour
- A deposit of € 16,00 will have to be left if the appartment is not left as clean as in origin.
Restaurant
From Monday to Friday for reservation only
Saturday and Sunday reservation appreciated
| Dishes | Price | Food |
|---|---|---|
| Breakfast | € 4,00 | |
| Full Menù | € 30,00 | 3 Courses, Side-dish and Dessert |
| Small Menù | € 27,00 | 3 Courses, Side-dish or Dessert |
| Menù Ridotto | € 25,00 | 2 Courses, Side-dish and Dessert |
| Small Menù | € 23,00 | 2 Courses, Side-dish or Dessert |
| Menù Ridotto | € 20,00 | 2 Courses |
| Small Menù | € 18,00 | 1 Courses, Side-dish and Dessert |
| Small Menù 1/2 Board (exceeding 3 nights) | € 20,00 | 2 Courses, Side-dish and Dessert |
| Menù Full Board (exceeding 3 nights) | € 35,00 | 2 Courses, Side-dish and Dessert |
Included are Bread, Water, Wine, Coffee and Liquors
Services
| transport of the people go to the station of train/ bus neighbouring | Included |
| custom Swimming-pool | Included |
| custom Bike | Included |
| Heating (6am - 10am, 5pm - 2am) | Included |
| custom Phon | Included |
| custom Ping pong | Included |
| go to Airpor - farmhouset Airport | (€ 80 max 4 people) € 35 x people (min 5 max 8 people) |
| air Conditoned | € 10 at day |
| custom Washing-machine | € 6 for washing |
| Baby Sitter | hourly cost |
| assistance Elderly person | hourly cost |
| Guide of Tourist | cost for travel |
Distances
| Bike Tracks | 1 km |
| Tennis | 3 km |
| Soccer | 3 km |
| Horse Riding | 3 km/10 km |
| Archery | 8 km |
| Fishing | 8 km/10 km |
| Rafting Kaiak... | 30 km |
| Minibike, Go-Kart | 45 km |
| Freeclimber | 50 km |
| Oasi Wwf | 15 km |
| Skeet Shooting | 10 km |